
Add to Cart
Contact person :kittyliu
whatapp /Mobile:86-13032609126
Skype:kitty_naipump
QQ:517563001
Email:kitty at naipump.com
General description:
delivering the slurry with high concentration with the high head.
Name: NP-ZGB High Head Slurry Pump
Pump Type: Centrifugal
Drvie Type: CRz
Power: Motor or Disel
Discharge Size: 65-300mm
Capacity: 15.8-342.3l/s
Head: 20-100m
Feature and Applications:
Naipu® NP-ZGBwith CAD modern design,super hydraulic performance,high efficiency and lower abrasion rate;Wide passage, non-clogging and good performance of NPSH;Expeller seal combined with packing seal and mechanical seal have been adopted to guarantee the slurry from leakage;Reliability design ensures long MTBF(mean time between events);The metric bearing with oil lubrication, reasonable lubricating and cooling systems ensure the bearing to be operated under the low temperature;The materials of wet parts have the good performance of anti-wearing and anticorrosion.
Typical Applications---
Handling The Mixture Abrasive Solids
Electric Power
Metallurgy
Mine Coal
Constructional Material
Chemical Industry
Introduction:
In order to meet the requirements on the development of mining, the power plant, metallurgy and coal industries, our works has designed and developed Series ZGB eneration Slurry Pump with large capacity, high head, multi-stages with experience of slurry pump design and manufacture for many years, and absorbing the research results of advanced technology from home and abroad.
Application
It can be widely used for handling the mixture of abrasive and corrosive solids in
power, metallurgy, coal, building materials, chemical industry departments, especially
for removing ash and sludge in power plant.
Slurry Pump Performance Chart
Pump Model | Allowable Max. Power(kw) | Clear Water Performance |
| ||||
capacity Q | Head H(m) | speed n(r/min) | Max.eff. η% | NPSH (m) | Impeller Dia(mm) | ||
m3/h | |||||||
65ZGB | 28.8-19.9 | 31.7-15.8 | 58-61 | 1480 | 62.5-47.4 | 4.5-3.0 | 390 |
8.37-5.8 | 21.0-10.5 | 25.4-26.7 | 980 | 62.5-47.4 | 2.0-1.3 | ||
80ZGB | 73.7-52.2 | 56.7-28.3 | 87.5-91.6 | 980 | 66.1-48.7 | 5.2-2.7 | 485 |
21.4-15.2 | 37.5-18.8 | 38.4-40.2 | 740 | 66.1-48.7 | 2.3-1.2 | ||
56.8-40.4 | 52.0-26.0 | 73.7-77.1 | 980 | 66.1-48.7 | 4.4-2.3 | 445 | |
16.5-11.7 | 34.4-17.2 | 32.3-33.8 | 740 | 66.1-48.7 | 1.9-1.0 | ||
41.3-29.2 | 46.8-23.3 | 59.5-62.3 | 980 | 66.1-48.7 | 3.5-1.8 | 400 | |
12.0-8.4 | 31.0-15.4 | 26.1-27.3 | 740 | 66.1-48.7 | 1.5-0.8 | ||
100ZGB | 124.9-91.4 | 116.7-58.3 | 85.1-91.8 | 1480 | 77.9-57.4 | 6.0-2.6 | 500 |
36.3-26.6 | 77.3-38.6 | 37.3-40.3 | 980 | 77.9-57.4 | 2.7-1.2 | ||
91.0-66.7 | 105-52.5 | 68.9-78.4 | 1480 | 77.9-57.4 | 4.9-2.1 | 450 | |
26.4-19.4 | 69.5-34.8 | 30.2-32.6 | 980 | 77.9-57.4 | 2.1-1.1 | ||
64.0-46.9 | 93.4-46.7 | 54.5-58.8 | 1480 | 77.9-57.4 | 3.8-1.7 | 400 | |
18.6-13.6 | 61.8-30.9 | 23.9-25.8 | 980 | 77.9-57.4 | 1.7-0.8 | ||
150ZGB | 215.0-165.5 | 200-100 | 85.2-90.0 | 980 | 77.7-53.3 | 3.8-2.7 | 740 |
92.7-71.3 | 151.2-75.6 | 48.6-51.3 | 740 | 77.7-53.3 | 2.2-1.5 | ||
168.0-129.3 | 182.4-91.2 | 73.0-77.1 | 980 | 77.7-53.3 | 3.3-2.3 | 685 | |
74.2-56.8 | 140.0-70.2 | 41.6-44.0 | 740 | 77.7-53.3 | 1.9-1.3 | ||
131.9-101.5 | 169.2-84.6 | 61.8-65.2 | 980 | 77.7-53.3 | 2.8-1.1 | 630 | |
57.6-44.3 | 129.6-64.8 | 35.2-37.2 | 740 | 77.7-53.3 | 1.6-0.6 | ||
200ZGB | 342.9-219.1 | 300.0-150.0 | 89.0-94.2 | 980 | 76.3-63.2 | 6.7-2.7 | 740 |
147.5-97.3 | 226.5-113.3 | 50.7-53.7 | 740 | 76.3-63.2 | 3.8-1.5 | ||
290.2-185.8 | 283.8-141.9 | 79.6-84.3 | 980 | 76.3-63.2 | 6.0-2.4 | 700 | |
125.0-80.0 | 214.3-107.1 | 45.4-48.1 | 740 | 76.3-63.2 | 3.4-1.4 | ||
222.0-141.8 | 259.5-129.7 | 66.6-70.5 | 980 | 76.3-63.2 | 5.0-2.0 | 640 | |
95.6-61.0 | 195.9-97.9 | 38.0-40.2 | 740 | 76.3-63.2 | 2.9-1.1 | ||
250ZGB | 421.2-275.6 | 400.0-200.0 | 84.0-90.1 | 980 | 78.2-63.2 | 7.3-3.3 | 740 |
181.4-118.7 | 302.0-151.0 | 47.9-51.4 | 740 | 78.2-63.2 | 4.2-1.9 | ||
356.7-233.2 | 378.4-189.2 | 75.2- 80.6 | 980 | 78.2-63.2 | 7.1-3.0 | 700 | |
153.7-100.5 | 285.7-142.9 | 42.9-46.0 | 740 | 78.2-63.2 | 4.0-1.7 | ||
278.8-137.9 | 348.6-131.6 | 63.8-68.5 | 980 | 78.2-63.2 | 5.5-2.5 | 645 | |
120.1-59.4 | 263.2-99.4 | 36.4-39.1 | 740 | 78.2-63.2 | 3.1-1.4 | ||
300ZGB | 542.8-357.6 | 533.3-266.7 | 84.3-93.4 | 980 | 81.2-68.3 | 6.9-3.5 | 760 |
233.9-154.0 | 402.7-201.3 | 48.1-53.3 | 740 | 81.2-68.3 | 3.9-2.0 | ||
429.4-282.9 | 493.3-246.7 | 72.1-79.9 | 980 | 81.2-68.3 | 5.9-3.0 | 703 | |
184.8-116.4 | 372.5-177.9 | 41.1-45.6 | 740 | 81.2-68.3 | 3.4-1.7 | ||
333.3-219.7 | 453.3-226.7 | 60.9-67.5 | 980 | 81.2-68.3 | 5.0-2.5 | 646 |
Note: Quantity range recommended:50%Q’≤Q≤100%Q’(Q’Appropriate to capacity at highest efficiency point).
2.NPSH:appropriate to point Q recommended at highest speed.
Company Profile:
ShiJiazhuang Naipu Pump Co.,Ltd, Is specialized in the manufactureof slurrypumps and spare parts, for more than20years.
Application Site
Our Service:
1. Quick Reply. All Message or email will get reply within 8 hours
2. We can help to select the suitablepump if you can not sure which model pump suitable for you
3.We have a group of high quality technicians with rich experience who can solve everything during the whole process.
4. Perfect after -sales . We will be responsible for the whole life period
5. OEM order.Many material are available ,like High chrome, rubber , stainless steel and etc.,